Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
9391 SW 55th Ct | 01/14/2025 | $515,000 | $615,000 | 3 | 2 | 1,719 | 136 |
5012 SW 90th Ter | 12/06/2024 | $544,500 | $549,000 | 3 | 2 | 1,228 | 125 |
10220 SW 177th St | 12/03/2024 | $508,000 | $510,000 | 3 | 1 | 1,570 | 280 |
5401 SW 163rd Ave | 11/15/2024 | $1,950,000 | $1,990,000 | 3 | 4 | 2,474 | 65 |
4951 SW 88th Ter | 11/15/2024 | $735,000 | $749,900 | 3 | 2 | 1,792 | 72 |
5012 SW 93rd Ave | 11/14/2024 | $520,000 | $510,000 | 3 | 1 | 1,174 | 121 |
5535 SW 24th Ave | 11/12/2024 | $450,000 | $459,000 | 3 | 2 | 1,256 | 45 |
10201 SW 176th St | 11/07/2024 | $410,000 | $415,000 | 4 | 2 | 1,200 | 35 |
10060 SW 171st St | 11/06/2024 | $552,000 | $552,000 | 3 | 2 | 1,351 | 256 |
10075 W Jessamine St | 11/05/2024 | $395,000 | $395,000 | 3 | 2 | 858 | 244 |
10630 SW 171st St | 11/04/2024 | $538,000 | $525,000 | 3 | 2 | 1,064 | 46 |
5130 SW 91st Ave | 10/28/2024 | $720,000 | $759,000 | 3 | 2 | 2,050 | 78 |
10653 SW 182nd St | 10/23/2024 | $450,000 | $450,000 | 3 | 2 | 1,283 | 71 |
9260 SW 55th St | 10/21/2024 | $610,000 | $630,000 | 3 | 2 | 1,682 | 86 |
10066 W Fern St | 10/18/2024 | $430,000 | $450,000 | 3 | 2 | 1,385 | 85 |
9440 SW 51st Ct | 10/18/2024 | $597,777 | $624,777 | 3 | 2 | 1,243 | 48 |
5021 SW 29th Ter | 10/15/2024 | $800,000 | $878,999 | 5 | 3 | 1,895 | 75 |
16745 Berkshire Ct | 10/11/2024 | $9,800,000 | $10,475,000 | 7 | 7 | 9,594 | 0 |
10420 SW 182nd St | 10/07/2024 | $375,900 | $399,900 | 2 | 1 | 720 | 23 |
10260 SW 178th St | 10/03/2024 | $320,000 | $350,000 | 1 | 1 | 671 | 19 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
![]() |
Hawkes Bluff Elementary School | public | PK, KG 1-5 | 0.98 mil |
![]() |
Greentree Preparatory Charter School | charter | KG 1-8 | 1.02 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.